Technical Data Sheet
Specification | Hardness at 23oC | Density at 23oC (g/cm3) | Tensile Strength (Mpa) | Elongation at breatk (%) |
---|---|---|---|---|
Test Method | ASTM D2240 | ASTM D792 | IEC 811-1-1 | IEC 811-1-1 |
Unit | Shore A | g/cm3 | Mpa | % |
NHMP247 | 90 | 1.35 | 18.8 | 330.8 |
Technical Data Sheet
Specification | Hardness at 23oC | Density at 23oC (g/cm3) | Tensile Strength (Mpa) | Elongation at breatk (%) |
---|---|---|---|---|
Test Method | ASTM D2240 | ASTM D792 | IEC 811-1-1 | IEC 811-1-1 |
Unit | Shore A | g/cm3 | Mpa | % |
NHMP247 | 90 | 1.35 | 18.8 | 330.8 |
2.Packing & Loading
2.1 Kraft paper
2.2 Jumbo bag
2.3 Gaylord
2.4 With pallet
2.5 Without pallet
3. Quality control
3.1 Pellet
Pellets are checked every hour to make sure
3.2 Extruded tape
3.3 Others
Gasket
Car Floor Mats
Gasket
Gasket
Gasket
Gasket
Chain link Fencing
Chain link Fencing
Gasket
Other applications
Other applications
Other applications